I'm not sure which events I will try to play this year. Last year was pretty disappointing since I focused so much effort on the Main Event and failed to qualify. I might make a trip for a few of the smaller events.
This post is really just a place holder for the schedule (lifted from www.worldseriesofpoker.com) so I don't have to do an internet search every time I want to know the schedule.
Date | Day | Time | EV# | 2008 | Buy-In |
5/28/2008 | Wednesday | 9:00 AM | Registration Opens, Live Action & Satellites Begin | ||
5/29/2008 | Thursday | Registration, Live Action & Satellites | |||
5/30/2008 | Friday | 12 noon | 1 | World Championship Pot-Limit Hold'em (3 day event) | $10,000 |
5/31/2008 | Saturday | 12 noon | 2A | No-Limit Hold'em (4 day event) Day 1A | $1,500 |
6/1/2008 | Sunday | 12 noon | 2B | No-Limit Hold'em Day 1B | |
6/2/2008 | Monday | 12 noon | 3 | Pot-Limit Hold'em (3 day event) | $1,500 |
6/2/2008 | Monday | 5:00 PM | 4 | Mixed Hold'em (Limit/No-Limit) (3 Day event) | $5,000 |
6/3/2008 | Tuesday | 12 noon | 5 | No-Limit Hold'em w/Re-Buys (3 day event) | $1,000 |
6/3/2008 | Tuesday | 5:00 PM | 6 | Omaha Hi-Low Split-8 or Better (3 day event) | $1,500 |
6/4/2008 | Wednesday | 12 noon | 7 | No-Limit Hold'em (3 day event) | $2,000 |
6/4/2008 | Wednesday | 5:00 PM | 8 | World Championship Mixed Event (3 day event) Limit Holdem, Omaha Hi-Low Split-8 or Better, Seven Card Razz , Seven Card Stud, Seven Card Stud Hi-Low Split-8 or Better, No-Limit Holdem, Pot-Limit Omaha, 2-7 Triple Draw Lowball | $10,000 |
6/5/2008 | Thursday | 12 noon | 9 | No-Limit Hold'em / Six Handed (3 day event) | $1,500 |
6/5/2008 | Thursday | 5:00 PM | 10 | Omaha/Seven Card Stud Hi-Low-8 or Better (3 day event) | $2,500 |
6/6/2008 | Friday | 12 noon | 11 | No-Limit Hold'em Shootout (3 day event) | $5,000 |
6/6/2008 | Friday | 5:00 PM | 12 | Limit Hold'em (3 day event) | $1,500 |
6/7/2008 | Saturday | 12 noon | 13 | No-Limit Hold'em (3 day event) | $2,500 |
6/7/2008 | Saturday | 5:00 PM | 14 | World Championship Seven Card Stud (3 day event) | $10,000 |
6/8/2008 | Sunday | 12 noon | 15 | Ladies No-Limit Hold'em World Championship (3 day event) | $1,000 |
6/8/2008 | Sunday | 5:00 PM | 16 | Omaha Hi-Low Split-8 or Better (3 day event) | $2,000 |
6/9/2008 | Monday | 12 noon | 17 | No-Limit Hold'em Shootout (3 day event) | $1,500 |
6/9/2008 | Monday | 5:00 PM | 18 | No-Limit 2-7 Draw Lowball w/Re-Buys (3 day event) | $5,000 |
6/10/2008 | Tuesday | 12 noon | 19 | Pot-Limit Omaha (3 day event) | $1,500 |
6/10/2008 | Tuesday | 5:00 PM | 20 | Limit Hold'em (3 day event) | $2,000 |
6/11/2008 | Wednesday | 12 noon | 21 | No-Limit Hold'em (3 day event) | $5,000 |
6/11/2008 | Wednesday | 5:00 PM | 22 | H.O.R.S.E. (3 day event) Limit Holdem, Omaha Hi-Low Split-8 or Better, Seven Card Razz, Seven Card Stud, Seven Card Stud Hi-Low Split-8 or Better | $3,000 |
6/12/2008 | Thursday | 12 noon | 23 | No-Limit Hold'em (3 day event) | $2,000 |
6/12/2008 | Thursday | 5:00 PM | 24 | Pot-Limit Holdem/Omaha (3 day event) | $2,500 |
6/13/2008 | Friday | 12 noon | 25 | World Championship Heads Up No-Limit Hold'em (256 player max) (3 day event) | $10,000 |
6/13/2008 | Friday | 5:00 PM | 26 | Seven Card Razz (3 day event) | $1,500 |
6/14/2008 | Saturday | 12 noon | 27 | No-Limit Hold'em (3 day event) | $1,500 |
6/14/2008 | Saturday | 5PM | 28 | Pot-Limit Omaha W/Rebuys (3 day event) | $5,000 |
6/15/2008 | Sunday | 12 noon | 29 | No-Limit Hold'em (3 day event) | $3,000 |
6/15/2008 | Sunday | 5:00 PM | 30 | World Championship Limit Hold'em (3 day event) | $10,000 |
6/16/2008 | Monday | 12 noon | 31 | No-Limit Hold'em / Six Handed (3 day event) | $2,500 |
6/17/2008 | Tuesday | 12 noon | 32 | No-Limit Hold'em (3 day event) | $1,500 |
6/17/2008 | Tuesday | 5:00 PM | 33 | World Championship Seven Card Stud Hi-Low Split-8 or Better (3 day event) | $5,000 |
6/18/2008 | Wednesday | 12 noon | 34 | Pot-Limit Omaha W/Re-Buys (3 day event) | $1,500 |
6/18/2008 | Wednesday | 5:00 PM | 35 | Seven Card Stud (3 day event) | $1,500 |
6/19/2008 | Thursday | 12 noon | 36 | No-Limit Hold'em (3 day event) | $1,500 |
6/19/2008 | Thursday | 5:00 PM | 37 | World Championship Omaha Hi-Low Split-8 or Better (3 day event) | $10,000 |
6/20/2008 | Friday | 12 noon | 38 | Pot-Limit Hold'em (3 day event) | $2,000 |
6/21/2008 | Saturday | 12 noon | 39 | No-Limit Hold'em (3 day event) | $1,500 |
6/22/2008 | Sunday | 12 noon | 40 | World Championship H.O.R.S.E. (5 day event) Limit Holdem, Omaha Hi-Low Split-8 or Better, Seven Card Razz, Seven Card Stud, Seven Card Stud Hi-Low Split-8 or Better | $50,000 |
6/22/2008 | Sunday | 5:00 PM | 41 | Mixed Hold'em (limit/no-limit) (3 Day event) | $1,500 |
6/23/2008 | Monday | 12 noon | 42 | Seniors No-Limit Hold'em World Championship (3 day event) | $1,000 |
6/24/2008 | Tuesday | 12 noon | 43 | Pot-Limit Omaha Hi-low Split-8 or Better (3 day event) | $1,500 |
6/25/2008 | Wednesday | 12 noon | 44 | No-Limit Hold'em w/Re-Buys (3 day event) | $1,000 |
6/25/2008 | Wednesday | 5:00 PM | 45 | 2-7 Triple Draw Lowball (Limit) (3 day event) | $2,500 |
6/26/2008 | Thursday | 12 noon | 46 | No-Limit Hold'em / Six Handed (3 day event) | $5,000 |
6/26/2008 | Thursday | 5:00 PM | 47 | Seven Card Stud Hi-Low-8 or Better (3 day event) | $1,500 |
6/27/2008 | Friday | 12 noon | 48 | No-Limit Hold'em (3 day event) | $2,000 |
6/28/2008 | Saturday | 12 noon | 49 | No-Limit Hold'em (3 day event) | $1,500 |
6/29/2008 | Sunday | 12 noon | 50 | World Championship Pot Limit Omaha (3 day event) | $10,000 |
6/29/2008 | Sunday | 5:00 PM | 51 | H.O.R.S.E. (3 day event) Limit Holdem, Omaha Hi-Low Split-8 or Better, Seven Card Razz, Seven Card Stud, Seven Card Stud Hi-Low Split-8 or Better | $1,500 |
6/30/2008 | Monday | 12 noon | 52 | No-Limit Hold'em (3 day event) | $1,500 |
7/1/2008 | Tuesday | 12 noon | 53 | Limit Hold'em Shootout (2 day event) | $1,500 |
7/2/2008 | Wednesday | 10:00 AM | Media Event | ||
7/2/2008 | Wednesday | Satellite Day | |||
7/2/2008 | Wednesday | 2:00 PM | Ante Up For Africa Charity Event (1 day event) | $5,000 | |
7/3/2008 | Thursday | 12 noon | 54A | World Championship No-Limit Texas Hold'em Day 1A 2,500 Players | $10,000 |
7/4/2008 | Friday | 12 noon | 54B | Day 1B 2,500 Players | |
7/5/2008 | Saturday | 12 noon | 54C | Day 1C 2,500 Players | |
7/6/2008 | Sunday | 12 noon | 54D | Day 1D 2,500 Players | |
7/7/2008 | Monday | OFF | |||
7/7/2008 | Monday | 12 noon | 55 | Casino Employees No-Limit Hold'em (2 day event) | $500 |
7/8/2008 | Tuesday | 12 noon | Day 2A | ||
7/9/2008 | Wednesday | 12 noon | Day 2B | ||
7/10/2008 | Thursday | 12 noon | Day 3 | ||
7/11/2008 | Friday | 12 noon | Day 4 | ||
7/12/2008 | Saturday | 12 noon | Day 5 | ||
7/13/2008 | Sunday | 12 noon | Day 6 | ||
7/14/2008 | Monday | 12 noon | Day 7 | ||
7/15/2008 | Tuesday | OFF | |||
7/16/2008 | Wednesday | 12 noon | Final Table |
0 responses to "WSOP 2008 Schedule"
Post a Comment