FTP came up with a pretty cool idea. I remember the last few years, several posters on P5s had set up private tourney series to mirror the WSOP. This year FTP took up the idea and have parallel events running to the WSOP, most with buy-ins 1% of the WSOP buy-in.
Below is the schedule
http://w.fulltiltpoker.com/series-2008-mini-series-of-poker
1 | May 30th | 15:20 | $100 + $9 PL Hold’em | $20,000 |
---|---|---|---|---|
2 | May 31th | 15:20 | $15 + $1.50 NL Hold 'em | $15,000 |
3 | June 2nd | 15:20 | $15 + $1.50 PL Hold’em | $4,000 |
4 | June 2nd | 20:20 | $50 + $5 Mixed Hold’em | $10,000 |
5 | June 3rd | 15:20 | $10 + $1 NL Hold 'em Rebuy | $8,000 |
6 | June 3rd | 20:20 | $15 + $1.50 Omaha Hi/Lo | $3,000 |
7 | June 4th | 15:20 | $20 + $2 NL Hold 'em | $10,000 |
8 | June 4th | 20:20 | $100 + $9 Mixed Hold’em | $20,000 |
9 | June 5th | 15:20 | $15 + $1.50 NL Hold 'em 6max | $7,500 |
10 | June 5th | 20:20 | $25 + $2.50 OE | $2,500 |
11 | June 6th | 15:30 | $50 + $5 NL Hold 'em Shootout | $25,000 |
12 | June 6th | 20:20 | $15 + $1.50 Limit Hold 'em | $3,000 |
13 | June 7th | 15:20 | $25 + $2.50 NL Hold 'em | $10,000 |
14 | June 7th | 20:20 | $100 + $9 Stud | $10,000 |
15 | June 8th | 15:20 | $10 + $1 NL Hold 'em | $5,000 |
16 | June 8th | 20:20 | $20 + $2 Omaha Hi/Lo | $4,000 |
17 | June 9th | 15:20 | $15 + $1.50 NL Hold 'em Shootout | $7,500 |
18 | June 9th | 20:20 | $50 + $5 Razz | $5,000 |
19 | June 10th | 15:20 | $15 + $1.50 PL Omaha | $3,000 |
20 | June 10th | 20:20 | $20 + $2 Limit Hold 'em | $4,000 |
21 | June 11th | 15:30 | $50 + $5 NL Hold 'em | $25,000 |
22 | June 11th | 20:20 | $30 + $3 HORSE | $5,000 |
23 | June 12th | 15:20 | $20 + $2 NL Hold 'em | $7,500 |
24 | June 12th | 20:20 | $25 + $2.50 HA | $3,000 |
25 | June 13th | 15:20 | $100 + $9 NL Hold 'em Heads-Up | $10,000 |
26 | June 13th | 20:20 | $15 + $1.50 Razz | $2,000 |
27 | June 14th | 15:20 | $15 + $1.50 NL Hold 'em | $7,500 |
28 | June 14th | 20:20 | $50 + $5 PL Omaha Rebuy | $15,000 |
29 | June 15th | 15:20 | $30 + $3 NL Hold 'em | $15,000 |
30 | June 15th | 20:20 | $100 + $9 Limit Hold 'em | $15,000 |
31 | June 16th | 15:20 | $25 + $2.50 NL Hold 'em 6max | $10,000 |
32 | June 17th | 15:20 | $15 + $1.50 NL Hold 'em | $6,000 |
33 | June 17th | 20:20 | $50 + $5 Stud Hi/Lo | $5,000 |
34 | June 18th | 15:20 | $15 + $1.50 PL Omaha Rebuy | $5,000 |
35 | June 18th | 20:20 | $15 + $1.50 Stud | $2,000 |
36 | June 19th | 15:20 | $15 + $1.50 NL Hold 'em | $7,500 |
37 | June 19th | 20:20 | $100 + $9 Omaha Hi/Lo | $15,000 |
38 | June 20th | 15:20 | $20 + $2 PL Hold’em | $5,000 |
39 | June 21st | 15:20 | $15 + $1.50 NL Hold 'em | $7,500 |
40 | June 22nd | 21:30 | $500 + $35 HORSE | $50,000 |
41 | June 22nd | 20:20 | $15 + $1.50 Mixed Hold’em | $5,000 |
42 | June 23rd | 15:20 | $10 + $1 NL Hold 'em | $3,000 |
43 | June 24th | 15:20 | $15 + $1.50 PL Omaha/8 | $3,000 |
44 | June 25th | 15:20 | $10 + $1 NL Hold 'em Rebuy | $5,000 |
45 | June 25th | 20:20 | $25 + $2.50 Razz | $3,000 |
46 | June 26th | 15:30 | $50 + $5 NL Hold 'em 6max | $25,000 |
47 | June 26th | 20:20 | $15 + $1.50 Stud/8 | $2,000 |
48 | June 27th | 15:20 | $20 + $2 NL Hold 'em | $6,000 |
49 | June 28th | 15:20 | $15 + $1.50 NL Hold 'em | $5,000 |
50 | June 29th | 15:20 | $100 + $9 PL Omaha | $20,000 |
51 | June 29th | 20:20 | $15 + $1.50 HORSE | $3,000 |
52 | June 30th | 15:20 | $15 + $1.50 NL Hold 'em | $5,000 |
53 | July 1st | 15:20 | $15 + $1.50 Limit Shootout | $3,000 |
54 | July 5th | 18:00 | $100 + $9 NL Hold 'em | $250,000 |
Ah crap. I thought this would be the perfect opportunity for Full Tilt to roll out Triple Draw to their offerings.
Garthmeister J.
11:35 AM
Bodog also holds a "mini-SOP" with buyins only 1% of the WSOP buy-ins.
/j.
joxum
3:27 AM
pretty cool, that july 5th main event might just be the largest donk fest ever, other than the real WSOP main event of course.
Time to step it tonight and be a money player. good luck.
Eric a.k.a. Bone Daddy
11:26 AM
Nick0r
2:39 PM